| May 2008 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Archive page for Tuesday, 06 May 2008
Page two
Page three
Page four
Page five
Click the links above to see some pictures of our fantastic 'Dad's Week'. A big thank you to all the Dads, Grandads, Uncles and Brothers who came into school last week. Hopefully you might spot yourself on these photos! We made bird boxes, Egg Carriers, Computer Posters, and even went fishing! We also had a great 'mini olympics' where the fitness really showed! A big thank you to Chris who spent a lot of time organising the week.
In a closely fought golfing encounter, Chris managed to beat Mr Cox by 5 strokes at the weekend, which included a tee shot that hit the pin and stopped 2 feet from the hole. Mr Cox was leading until hole 15, when a poor approach found the water and his game fell apart. In an interview after Saturday's game Chris talked about his upcoming British Open entry. "I know Tiger is playing well at the moment but I think I have the mental game to match him. I am hitting the ball really well at the moment." Chris also went on to say that he will continue to fulfil his role as learning mentor even after he becomes the world number 1.
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | 1-18 |
| The player(s) below used the 'Yellow' tee | |||||||||||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 66 |
| H-cap | 7 | 15 | 3 | 11 | 1 | 13 | 5 | 17 | 9 | 4 | 16 | 8 | 12 | 2 | 14 | 6 | 18 | 10 | |||
| Length | 339 | 290 | 299 | 157 | 359 | 172 | 162 | 291 | 329 | 332 | 335 | 262 | 339 | 170 | 340 | 324 | 185 | 125 | 2412 | 4810 | |
| STUART (25) | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 8 | 49 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 49 | 98 |
| CHRIS HEARSEY (25) | 7 | 5 | 5 | 6 | 6 | 2 | 4 | 5 | 4 | 44 | 7 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 49 | 93 |
